Million Dollar View - Bayside Walk - Listing 1231
Availability Calendar
Property Details
This spectacular 2nd and 3rd floor condominium offers breathtaking views and a peaceful location! Very spacious unit has two large balconies & roof top deck, gas BBQ, fireplace, wet bar, 3 cable TVs, 2 VCRs, 1 widescreen & stereo system. Fully-equipped kitchen with microwave & dishwasher. Linens & towels provided & laundry on site. The master bedroom comes with a spacious bathroom with a huge jet bath tub and walk - in closets. One car garage and an adjacent additional space available. It is simply a beautiful home away from home. Awesome firework views!Special Policies
Non-smoking7 Night Minimum Preferred
Amenities
Rental Rates
All rentals are for the posted rates, unless there is a special rate period posted.
| Weekday | Weekend | Weekly | Monthly | Min Nights | |
|---|---|---|---|---|---|
| Off Peak Rate | $550.00 | $550.00 | $3,300.00 | $0.00 | 3 |
Additional Fees added to all reservations:
| Special Rate Periods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | End Date | Weekday | Weekend | Weekly | Monthly | Min Nights | |||||
| Peak weekly Rate | Sep 06, 2010 | Nov 20, 2010 | $715.00 | $715.00 | $4,125.00 | - - | 3 | ||||
| Peak Rate | Nov 21, 2010 | Nov 28, 2010 | $825.00 | $825.00 | $4,125.00 | - - | 3 | ||||
| Peak Rate | Dec 19, 2010 | Jan 02, 2011 | $880.00 | $880.00 | $4,400.00 | - - | 3 | ||||
| Peak weekly Rate | Mar 14, 2011 | Apr 10, 2011 | $825.00 | $825.00 | $4,125.00 | - - | 3 | ||||
| Peak Rate | May 29, 2011 | Jul 30, 2011 | $880.00 | $880.00 | $4,400.00 | - - | 3 | ||||
| Peak weekly Rate | Jul 04, 2011 | Aug 14, 2011 | $935.00 | $935.00 | $6,490.00 | - - | 7 | ||||
| Reservations during this period must begin on Saturday. | |||||||||||
| Peak Rate | Aug 15, 2011 | Sep 06, 2011 | $825.00 | $825.00 | $5,500.00 | - - | 3 | ||||
For reservations more than one year away, please call for rates.
Property Details
This spectacular 2nd and 3rd floor condominium offers breathtaking views and a peaceful location! Very spacious unit has two large balconies & roof top deck, gas BBQ, fireplace, wet bar, 3 cable TVs, 2 VCRs, 1 widescreen & stereo system. Fully-equipped kitchen with microwave & dishwasher. Linens & towels provided & laundry on site. The master bedroom comes with a spacious bathroom with a huge jet bath tub and walk - in closets. One car garage and an adjacent additional space available. It is simply a beautiful home away from home. Awesome firework views!Special Policies
Non-smoking7 Night Minimum Preferred
Amenities
All rentals are for the posted rates, unless there is a special rate period posted.
| Weekday | Weekend | Weekly | Monthly | Min Nights | |
|---|---|---|---|---|---|
| Off Peak Rate | $550.00 | $550.00 | $3,300.00 | $0.00 | 3 |
Additional Fees added to all reservations:
| Special Rate Periods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | End Date | Weekday | Weekend | Weekly | Monthly | Min Nights | |||||
| Peak weekly Rate | Sep 06, 2010 | Nov 20, 2010 | $715.00 | $715.00 | $4,125.00 | - - | 3 | ||||
| Peak Rate | Nov 21, 2010 | Nov 28, 2010 | $825.00 | $825.00 | $4,125.00 | - - | 3 | ||||
| Peak Rate | Dec 19, 2010 | Jan 02, 2011 | $880.00 | $880.00 | $4,400.00 | - - | 3 | ||||
| Peak weekly Rate | Mar 14, 2011 | Apr 10, 2011 | $825.00 | $825.00 | $4,125.00 | - - | 3 | ||||
| Peak Rate | May 29, 2011 | Jul 30, 2011 | $880.00 | $880.00 | $4,400.00 | - - | 3 | ||||
| Peak weekly Rate | Jul 04, 2011 | Aug 14, 2011 | $935.00 | $935.00 | $6,490.00 | - - | 7 | ||||
| Reservations during this period must begin on Saturday. | |||||||||||
| Peak Rate | Aug 15, 2011 | Sep 06, 2011 | $825.00 | $825.00 | $5,500.00 | - - | 3 | ||||
For reservations more than one year away, please call for rates.
Loading...
Email to a Friend
View Favorites (











